Market Data and Digital Boundaries for Bosnia and Herzegovina
For Bosnia and Herzegovina
we can offer you the following Market Data and matching Digital Boundaries:
| Geographic Level | ||||
| Type | admin | postal | postal | grid |
| Name | Opštine | PC 2-digit | PC 5-digit | 100 x 100 m |
| Number of Areas | 143 | 13 | 546 | |
| Population per Area | 23.000 | 250.000 | 6.000 | |
| Market Data | ||||
| Nighttime Population | ||||
| MB-Research Daytime Population | ||||
| MB-Research Purchasing Power | ||||
| Households | ||||
| Population by Gender | ||||
| Population by 15-year Agebands | ||||
| Population by 5-year Agebands | ||||
| Unemployed | ||||
| MB-Research Consumer Spending by Product Groups | ||||
| Risk Data | ||||
| MB-Research Economic Risk** | ||||
| MB-Research Political Risk** | ||||
| Historical Data & Forecasts | ||||
| Nighttime Population: Historical Data | ||||
| Nighttime Population: Forecasts | ||||
*admin: areas with 10 000 inhabitants and more
** Data is shown on basis of per capita values of the next higher level.
** Data is shown on basis of per capita values of the next higher level.