Market Data and Digital Boundaries for United Kingdom
For United Kingdom
we can offer you the following Market Data and matching Digital Boundaries:
| Geographic Level | |||||
| Type | admin | micro | postal | postal | grid |
| Name | Districts | Census Output Areas | Postcode Sectors | Postcode Units | 100 x 100 m |
| Number of Areas | 361 | 239.023 | 9.550 | 1.683.580 | |
| Population per Area | 190.000 | 290 | 7.200 | 41 | |
| Market Data | |||||
| Nighttime Population | |||||
| MB-Research Daytime Population | |||||
| MB-Research Consumer Styles | |||||
| MB-Research Online-Shopping Affinity | |||||
| MB-Research Purchasing Power | |||||
| Households | |||||
| Population by Gender | |||||
| Population by 15-year Agebands | |||||
| Population by 5-year Agebands | |||||
| Unemployed | |||||
| MB-Research Retail Spending | |||||
| MB-Research Retail Turnover* | |||||
| MB-Research Retail Centrality* | |||||
| MB-Research Consumer Spending by Product Groups | |||||
| Households by Type | |||||
| Household Income Quintiles | |||||
| Population by Education | |||||
| Population by Marital Status | |||||
| Risk Data | |||||
| MB-Research Economic Risk** | |||||
| MB-Research Political Risk** | |||||
| Historical Data & Forecasts | |||||
| Nighttime Population: Historical Data | |||||
| Nighttime Population: Forecasts | |||||
*admin: areas with 10 000 inhabitants and more
** Data is shown on basis of per capita values of the next higher level.
** Data is shown on basis of per capita values of the next higher level.