Market Data and Digital Boundaries for Indonesia
For Indonesia
we can offer you the following Market Data and matching Digital Boundaries:
| Geographic Level | ||||
| Type | admin | micro | postal | grid |
| Name | Kabupaten | Desa | PC 5-digit | 100 x 100 m |
| Number of Areas | 514 | 84.025 | 8.266 | |
| Population per Area | 540.000 | 3.300 | 34.000 | |
| Market Data | ||||
| Nighttime Population | ||||
| MB-Research Daytime Population | ||||
| MB-Research Consumer Styles | ||||
| MB-Research Online-Shopping Affinity | ||||
| MB-Research Purchasing Power | ||||
| Households | ||||
| Population by Gender | ||||
| Population by 15-year Agebands | ||||
| Population by 5-year Agebands | ||||
| MB-Research Consumer Spending by Product Groups | ||||
| Population by Education | ||||
| Population by Marital Status | ||||
| Risk Data | ||||
| MB-Research Economic Risk** | ||||
| MB-Research Political Risk** | ||||
| Historical Data & Forecasts | ||||
| On request | ||||
*admin: areas with 10 000 inhabitants and more
** Data is shown on basis of per capita values of the next higher level.
** Data is shown on basis of per capita values of the next higher level.