Market Data and Digital Boundaries for Israel
For Israel
we can offer you the following Market Data and matching Digital Boundaries:
| Geographic Level | ||
| Type | admin | grid |
| Name | Mo'atzah Mekomit | 100 x 100 m |
| Number of Areas | 238 | |
| Population per Area | 39.000 | |
| Market Data | ||
| Nighttime Population | ||
| MB-Research Daytime Population | ||
| MB-Research Purchasing Power | ||
| MB-Research Consumer Spending by Product Groups | ||
| Risk Data | ||
| MB-Research Political Risk** | ||
| Historical Data & Forecasts | ||
| On request | ||
*admin: areas with 10 000 inhabitants and more
** Data is shown on basis of per capita values of the next higher level.
** Data is shown on basis of per capita values of the next higher level.