Market Data and Digital Boundaries for Mexico
For Mexico
we can offer you the following Market Data and matching Digital Boundaries:
| Geographic Level | ||||
| Type | admin | micro | postal | grid |
| Name | Municipios | AGEB urbanas y Municipios | PC 5-digit | 100 x 100 m |
| Number of Areas | 2.475 | 66.437 | 32.013 | |
| Population per Area | 53.000 | 2.000 | 4.100 | |
| Market Data | ||||
| Nighttime Population | ||||
| MB-Research Daytime Population | ||||
| MB-Research Consumer Styles | ||||
| MB-Research Online-Shopping Affinity | ||||
| MB-Research Purchasing Power | ||||
| Households | ||||
| Population by Gender | ||||
| Population by 15-year Agebands | ||||
| Population by 5-year Agebands | ||||
| Unemployed | ||||
| MB-Research Retail Spending | ||||
| MB-Research Consumer Spending by Product Groups | ||||
| Households by Type | ||||
| Household Income Quintiles | ||||
| Population by Education | ||||
| Population by Marital Status | ||||
| Risk Data | ||||
| MB-Research Economic Risk** | ||||
| MB-Research Political Risk** | ||||
| Historical Data & Forecasts | ||||
| Nighttime Population: Historical Data | ||||
| Nighttime Population: Forecasts | ||||
*admin: areas with 10 000 inhabitants and more
** Data is shown on basis of per capita values of the next higher level.
** Data is shown on basis of per capita values of the next higher level.