Market Data and Digital Boundaries for North Macedonia
For North Macedonia
we can offer you the following Market Data and matching Digital Boundaries:
| Geographic Level | ||||
| Type | admin | postal | postal | grid |
| Name | Opštini | PC 2-digit | PC 4-digit | 100 x 100 m |
| Number of Areas | 80 | 17 | 229 | |
| Population per Area | 23.000 | 110.000 | 8.000 | |
| Market Data | ||||
| Nighttime Population | ||||
| MB-Research Daytime Population | ||||
| MB-Research Purchasing Power | ||||
| Households | ||||
| Population by Gender | ||||
| Population by 15-year Agebands | ||||
| Population by 5-year Agebands | ||||
| Unemployed | ||||
| MB-Research Consumer Spending by Product Groups | ||||
| Households by Type | ||||
| Population by Education | ||||
| Population by Marital Status | ||||
| Risk Data | ||||
| MB-Research Political Risk** | ||||
| Historical Data & Forecasts | ||||
| Nighttime Population: Historical Data | ||||
| Nighttime Population: Forecasts | ||||
*admin: areas with 10 000 inhabitants and more
** Data is shown on basis of per capita values of the next higher level.
** Data is shown on basis of per capita values of the next higher level.