Market Data and Digital Boundaries for Russian Federation
For Russia
we can offer you the following Market Data and matching Digital Boundaries:
| Geographic Level | ||||
| Type | admin | postal | postal | postal |
| Name | Raioni | PC 2-digit | PC 4-digit | PC 6-digit |
| Number of Areas | 2.305 | 35 | 1.322 | 39.603 |
| Population per Area | 62.000 | 4.100.000 | 110.000 | 3.600 |
| Market Data | ||||
| Nighttime Population | ||||
| MB-Research Daytime Population | ||||
| MB-Research Consumer Styles | ||||
| MB-Research Online-Shopping Affinity | ||||
| MB-Research Purchasing Power | ||||
| Households | ||||
| Population by Gender | ||||
| Population by 15-year Agebands | ||||
| Population by 5-year Agebands | ||||
| Unemployed | ||||
| MB-Research Retail Spending | ||||
| MB-Research Consumer Spending by Product Groups | ||||
| Population by Education | ||||
| Risk Data | ||||
| MB-Research Economic Risk** | ||||
| MB-Research Political Risk** | ||||
| Historical Data & Forecasts | ||||
| Nighttime Population: Historical Data | ||||
| Nighttime Population: Forecasts | ||||
*admin: areas with 10 000 inhabitants and more
** Data is shown on basis of per capita values of the next higher level.
** Data is shown on basis of per capita values of the next higher level.