Market Data and Digital Boundaries for Ukraine
For Ukraine
we can offer you the following Market Data and matching Digital Boundaries:
| Geographic Level | |||
| Type | admin | postal | postal |
| Name | Raioni | PC 2-digit | PC 5-digit |
| Number of Areas | 138 | 97 | 28.864 |
| Population per Area | 250.000 | 360.000 | 1.200 |
| Market Data | |||
| Nighttime Population | |||
| MB-Research Daytime Population | |||
| MB-Research Purchasing Power | |||
| Households | |||
| Population by Gender | |||
| Population by 15-year Agebands | |||
| Population by 5-year Agebands | |||
| Unemployed | |||
| MB-Research Retail Spending | |||
| MB-Research Consumer Spending by Product Groups | |||
| Risk Data | |||
| MB-Research Economic Risk** | |||
| MB-Research Political Risk** | |||
| Historical Data & Forecasts | |||
| On request | |||
*admin: areas with 10 000 inhabitants and more
** Data is shown on basis of per capita values of the next higher level.
** Data is shown on basis of per capita values of the next higher level.