Market Data and Digital Boundaries for USA
Für die USA können wir Ihnen folgende Marktdaten und dazu passende digitale Grenzen anbieten:
| Geographic Level | |||||
| Type | admin | admin | micro | postal | grid |
| Name | Counties | County Subdivisions | Block Groups | PC 5-digit | 100 x 100 m |
| Number of Areas | 3.144 | 35.403 | 239.233 | 33.774 | |
| Population per Area | 110.000 | 9.700 | 1.400 | 10.000 | |
| Market Data | |||||
| Nighttime Population | |||||
| MB-Research Daytime Population | |||||
| MB-Research Consumer Styles | |||||
| MB-Research Online-Shopping Affinity | |||||
| MB-Research Purchasing Power | |||||
| Households | |||||
| Population by Gender | |||||
| Population by 15-year Agebands | |||||
| Population by 5-year Agebands | |||||
| Unemployed | |||||
| MB-Research Retail Spending | |||||
| MB-Research Retail Turnover* | |||||
| MB-Research Retail Centrality* | |||||
| MB-Research Consumer Spending by Product Groups | |||||
| Households by Type | |||||
| Household Income Quintiles | |||||
| Population by Education | |||||
| Population by Marital Status | |||||
| Risk Data | |||||
| MB-Research Economic Risk** | |||||
| MB-Research Political Risk** | |||||
| Historical Data & Forecasts | |||||
| Nighttime Population: Historical Data | |||||
| Nighttime Population: Forecasts | |||||
*admin: areas with 10 000 inhabitants and more
** Data is shown on basis of per capita values of the next higher level.
** Data is shown on basis of per capita values of the next higher level.